Coated Peanuts Thai Mix Spicy
| SKU | 826 |
|---|---|
| Manufacturer | KOH-KAE |
| Unit | DS |
| Packagingtype (CU) | Piece |
| Consumer EAN code | 8852023672434 |
| Length (CU) | 7,0 |
| Width (CU) | 7,0 |
| Height (CU) | 10,3 |
| Country of origin | Thailand |
| Consumer Weight | 0,180 |
| Properties | Offers |
| Region | Asia |
| Brand Name | KOH-KAE |
| Gross weight (CU) | 0.18 |
| Nett Weight (CU) | 0.11 |
| Content (HU) | 24 X 110 G |
| Number of pieces | 24 |
| Pallettype | Euro pallet |
| Product GTIN CU | 8852023672434 |
| Product GTIN HU | 18852023672431 |
| Cartons per layer (HU) | 5 |
| Cartons on pallet (HU) | 85 |
| Allergens used as an ingredient? | Gluten, Peanut, Soy, Nuts |
| Allergens in Factory (May contain, traces) | Gluten, Crustaceans, Eggs, Fish, Peanut, Soy, Milk, Nuts, Mustard, Sesame, Molluscs (including shellfish) |
| Energy_kcal | 593 |
| Energy_kJ | 2480 |
| Fat | 42,6 |
| Fat which of saturated | 9,65 |
| Carbohydrate | 32 |
| Carbohydrate of which sugars | 8,4 |
| Fibers | 7,99 |
| Protein | 20,3 |
| Salt | 1,2 |
| Vitamins | N/A |
| Minerals | N/A |
| Ingredients | Peanuts 45%, Cashew Nuts 30%, Green Peas 10%, Palm Oil 3%, Wheat Flour 3%, Modified Strach 2%, Tom Yum Flavour 1.5 % (contains flavouring, smoke flavourings, sugar, salt, maltodextrin (maize), tapioca starch, anti caking agent E551, flavour enhancer E621,E627,E631, colouring agent E160c, starch modified tapioca E1414, palm oil, acidity regulator E330) Thai Chili Flavour 1.5% (contains sugar, salt, spices, fermented soy sauce powder, flavour enhancers E635, caramel colour (E150c), palmolein (with E306), paprika oleoresin (E160c)), Salt 1.5%, Fried Chili 1%, Fried Kaffir Lime Leaves 1%, Sugar 0.5% Raising Agent (E500ii), (E503ii), Firming Agent (E509), Sweetener (E950), Antioxidant (E319), Colors (E141ii) , Packaging Gas (E941) |
| Product Usage Instructions | Ready to Eat. |
| Shelf life (after opening in days) | 30 |
| Shelf life after production (in days) | 365 |
| Shelf life at warehouse delivery (in days) | 275 |
| Storage advice (after opening) | Keep in refrigerator. |
| Storage advice (unopened) | Keep at dry place. |
| Storage temperature (unopened) | 15 - 25 |
| Nutritional value per 100 | GR |
| Flavourings (yes/no) | No |
| GS1 | Yes |
| Image? | No |
| Label CE | AEF developed |
| Available languages on packaging (Sticker) | Dutch, German, French |
| Available languages on packaging (Word) | Dutch, German, English, French, Finnish, Swedish, Hungarian, Danish, Italian, Czech, Polish, Spanish, Slovak |
| Label sort | Sticker |
| Label version | V2 |
| Location of expiration date | Shown on the Package |
| Moist absorber | No |
| GMO | No |
| Packed with packaging gasses | Yes |
| Packshot_Image_Link | https://aef.asset.akeneo.cloud/packshot_image/media/826_p.tif |
| Single Use Plastics | No |
| Texture | Crunchy |
| Triman Logo | Yes |
| Warning if applicable (yes/no) | No |
| Mandarin | 泰式香辣糖衣花生 |
| EAN Code | 18852023672431 |
|---|---|
| Packagingtype (HU) | Carton |
| Consumer unit in sales unit | 24 |
| Sales Weight | 4,500 |
| Length (HU) | 47,2 |
| Width (HU) | 32,0 |
| HUight (HU) | 11,5 |
| Sales pallet | 85 |
| Sales pallet layer | 5 |
| Sales pallet layers | 17 |
| Sales pallet type | PU |
| Sales Tax classification | Low VAT |
| Gross weight (HU) | 4.5 |
| Nett weight (HU) | 2.64 |







