Roasted Sunflower Seeds Original
| SKU | 6614 |
|---|---|
| Manufacturer | CHACHA |
| Unit | DS |
| Packagingtype (CU) | Piece |
| Consumer EAN code | 6924187845909 |
| Length (CU) | 4,0 |
| Width (CU) | 18,8 |
| Height (CU) | 26,0 |
| Country of origin | China |
| Consumer Weight | 0,260 |
| Properties | Halal |
| Region | Asia |
| Brand Name | CHACHA |
| Gross weight (CU) | 0.26 |
| Nett Weight (CU) | 0.228 |
| Content (HU) | 20 X 228 G |
| Number of pieces | 20 |
| Pallettype | Euro pallet |
| Product GTIN CU | 6924187845909 |
| Product GTIN HU | 19319864020474 |
| Cartons per layer (HU) | 6 |
| Cartons on pallet (HU) | 54 |
| Allergens used as an ingredient? | None |
| Allergens in Factory (May contain, traces) | None |
| Energy_kcal | 662 |
| Energy_kJ | 2757 |
| Fat | 56 |
| Fat which of saturated | 5 |
| Carbohydrate | 11 |
| Carbohydrate of which sugars | 5,8 |
| Fibers | N/A |
| Protein | 29 |
| Salt | 0,01 |
| Vitamins | N/A |
| Minerals | N/A |
| Ingredients | Sunflower seeds 99.5%, Salt 0.5% |
| Product Usage Instructions | Take a seed and crack it. Eat the kernel, the shell is inedible. |
| Shelf life (after opening in days) | 7 |
| Shelf life after production (in days) | 365 |
| Shelf life at warehouse delivery (in days) | 275 |
| Storage advice (after opening) | Eat it ASAP |
| Storage advice (unopened) | Store in dry and cool area, avoid direct sun exposure and do not pres. |
| Storage temperature (unopened) | 15 - 25 |
| Nutritional value per 100 | GR |
| Flavourings (yes/no) | No |
| GS1 | No |
| Image? | No |
| Label CE | AEF developed |
| Available languages on packaging (Integrated Label) | Dutch, German, English, French, Finnish, Swedish, Hungarian, Danish, Italian, Czech, Polish, Spanish, Slovak |
| Available languages on packaging (Word) | Dutch, German, English, French, Finnish, Swedish, Hungarian, Danish, Italian, Czech, Polish, Spanish, Slovak |
| Label sort | Integrated |
| Label version | V1 |
| Location of expiration date | Back side of the pack |
| Moist absorber | No |
| GMO | No |
| Packed with packaging gasses | No |
| Packshot_Image_Link | https://aef.asset.akeneo.cloud/packshot_image/media/6614_p.tif |
| Single Use Plastics | Yes |
| Number of SUP elements | 36 |
| Texture | Hard |
| Triman Logo | No |
| Warning (if applicable) | Not for children under 5years old. |
| Warning if applicable (yes/no) | Yes |
| Mandarin | 海外版原味瓜子 |
| EAN Code | 19319864020474 |
|---|---|
| Packagingtype (HU) | Carton |
| Consumer unit in sales unit | 20 |
| Sales Weight | 5,400 |
| Length (HU) | 40,8 |
| Width (HU) | 30,8 |
| HUight (HU) | 20,8 |
| Sales pallet | 54 |
| Sales pallet layer | 6 |
| Sales pallet layers | 9 |
| Sales pallet type | PU |
| Sales Tax classification | Low VAT |
| Gross weight (HU) | 5.4 |
| Nett weight (HU) | 4.56 |







