Aloe Vera Drink Mango
| SKU | 4087-5 |
|---|---|
| Manufacturer | OKF |
| Unit | DS |
| Packagingtype (CU) | Piece |
| Consumer EAN code | 8720663433756 |
| Length (CU) | 6,0 |
| Width (CU) | 6,0 |
| Height (CU) | 20,5 |
| Country of origin | South Korea |
| Consumer Weight | 0,550 |
| Region | Asia |
| Brand Name | OKF |
| Gross weight (CU) | 0.55 |
| Nett Weight (CU) | 0.5162 |
| Content (HU) | 20 X 500 ML |
| Number of pieces | 20 |
| Pallettype | Euro pallet |
| Product GTIN CU | 8720663433756 |
| Product GTIN HU | 8809041425962 |
| Cartons per layer (HU) | 12 |
| Cartons on pallet (HU) | 96 |
| Allergens used as an ingredient? | None |
| Allergens in Factory (May contain, traces) | Gluten, Soy, Milk |
| Energy_kcal | 38 |
| Energy_kJ | 159 |
| Fat | 0 |
| Fat which of saturated | 0 |
| Carbohydrate | 10 |
| Carbohydrate of which sugars | 9 |
| Fibers | N/A |
| Protein | 0 |
| Salt | 0 |
| Vitamins | 18mg |
| Minerals | N/A |
| Ingredients | WATER, ORGANIC ALOE VERA JUICE 22%, CANE SUGAR, ALOE VERA GEL 8%, ACIDITY REGULATOR: E330;E331, STABILISER: E327;E418, FLAVOUR, ANTIOXIDANT: E300, COLOUR: E160a;E163, FRUCTOSE |
| Product Usage Instructions | Shake well before drinking. |
| Shelf life (after opening in days) | 1 |
| Shelf life after production (in days) | 730 |
| Shelf life at warehouse delivery (in days) | 640 |
| Storage advice (after opening) | Please keep refrigerate after opening. |
| Storage advice (unopened) | Keep cool and dry. |
| Storage temperature (unopened) | 15 - 25 |
| Nutritional value per 100 | ML |
| Flavourings | [ { "Taste": "MANGO", "Origin": "nature_identical", "auto_incremented_id": { "Nr.": "1" } } ] |
| Flavourings (yes/no) | Yes |
| GS1 | No |
| Image? | No |
| Label CE | AEF developed |
| Available languages on packaging (Integrated Label) | Dutch, German, English, French, Finnish, Hungarian, Italian, Czech, Polish, Slovak |
| Available languages on packaging (Word) | Dutch, German, English, French, Finnish, Swedish, Hungarian, Danish, Italian, Czech, Polish, Spanish, Slovak |
| Label sort | Integrated |
| Label version | V3 |
| Location of expiration date | Right below the Cap on the bottle |
| Moist absorber | N/A |
| GMO | No |
| Packed with packaging gasses | No |
| Packshot_Image_Link | https://aef.asset.akeneo.cloud/packshot_image/media/4087_5_p.tif |
| Single Use Plastics | Yes |
| Number of SUP elements | 20 |
| Taste/Flavour | , |
| Texture | Liquid, |
| Triman Logo | No |
| Packaging material |
|
| Warning if applicable (yes/no) | No |
| Mandarin | 芦荟饮料芒果味 |
| EAN Code | 8809041425962 |
|---|---|
| Packagingtype (HU) | Carton |
| Consumer unit in sales unit | 20 |
| Sales Weight | 11,360 |
| Length (HU) | 30,5 |
| Width (HU) | 24,5 |
| HUight (HU) | 21,5 |
| Sales pallet | 96 |
| Sales pallet layer | 12 |
| Sales pallet layers | 8 |
| Sales pallet type | PU |
| Sales Tax classification | Low VAT |
| Gross weight (HU) | 11.36 |
| Nett weight (HU) | 10.324 |







