Tofu Silken Red T01
| Manufacturer | UNICURD |
|---|---|
| SKU | 310 |
| Unit | DS |
| Packagingtype (CU) | Piece |
| Consumer EAN code | 8888351100011 |
| Length (CU) | 4,1 |
| Width (CU) | 13,0 |
| Height (CU) | 9,6 |
| Country of origin | Singapore |
| Consumer Weight | 0,322 |
| Properties | Halal, Offers |
| Region | Asia |
| Brand Name | UNICURD |
| Gross weight (CU) | 0.322 |
| Nett Weight (CU) | 0.3 |
| Content (HU) | 21 X 300 G |
| Number of pieces | 21 |
| Pallettype | Euro pallet |
| Product GTIN CU | 8888351100011 |
| Product GTIN HU | 8888351110096 |
| Cartons per layer (HU) | 9 |
| Cartons on pallet (HU) | 108 |
| Allergens used as an ingredient? | Soy |
| Allergens in Factory (May contain, traces) | Soy |
| Energy_kcal | 43 |
| Energy_kJ | 181 |
| Fat | 2.2 |
| Fat which of saturated | 0.4 |
| Carbohydrate | 1.4 |
| Carbohydrate of which sugars | 0.9 |
| Fibers | N/A |
| Protein | 5.1 |
| Salt | 0 |
| Vitamins | N/A |
| Minerals | N/A |
| Ingredients | Water, SOYbeans, stabiliser: E516, acidity regulator: E575 |
| Product Usage Instructions | Ideal for soup or steaming. |
| Shelf life (after opening in days) | 1 |
| Shelf life after production (in days) | 90 |
| Shelf life at warehouse delivery (in days) | 14 |
| Storage advice (after opening) | Store in chilled condition. |
| Storage advice (unopened) | Store in chilled condition. |
| Storage temperature (unopened) | 2 - 7 |
| Nutritional value per 100 | GR |
| Flavourings (yes/no) | No |
| GS1 | Yes |
| Image? | No |
| Label CE | AEF developed |
| Available languages on packaging (Integrated Label) | Dutch, German, English, French, Finnish, Swedish, Danish, Italian |
| Available languages on packaging (Word) | Dutch, German, English, French, Finnish, Swedish, Hungarian, Danish, Italian, Czech, Polish, Spanish, Norwegian |
| Label sort | Integrated |
| Label version | V1 |
| Location of expiration date | On the packaging label |
| Moist absorber | N/A |
| GMO | No |
| Packed with packaging gasses | N/A |
| Packshot_Image_Link | https://aef.asset.akeneo.cloud/packshot_image/media/310_p.tif |
| Single Use Plastics | No |
| Taste/Flavour | Bland |
| Texture | Firm, |
| Triman Logo | No |
| Warning if applicable (yes/no) | No |
| Mandarin | 嫩豆腐 T01 |
| EAN Code | 8888351110096 |
|---|---|
| Packagingtype (HU) | Carton |
| Consumer unit in sales unit | 21 |
| Sales Weight | 6,820 |
| Length (HU) | 38,8 |
| Width (HU) | 25,6 |
| HUight (HU) | 16,6 |
| Sales pallet | 108 |
| Sales pallet layer | 9 |
| Sales pallet layers | 12 |
| Sales pallet type | PU |
| Sales Tax classification | Low VAT |
| Gross weight (HU) | 6.82 |
| Nett weight (HU) | 6.3 |







